Employment search should use different sources for
maximum effect
Don’t limit your employment search to just one avenue. Experts will tell you
that the hidden job market is just as rich with jobs, some even more valuable
for careers than jobs that you will find on job search
sites.
Searching for careers shouldn’t be limited to job sites
What are other ways to search for jobs? For one thing, don’t limit your job
search to when you’re unemployed. You’re cheating yourself out of a better
career if you do so. Instead, constantly search
for a new job. Don’t have the time for that? Don’t search manually for a new
job, set up job alerts on job search sites like
career builder.
In addition to the traditional job search, you should consider searching for
career opportunities via networking:
• professional associations
• online forums
• alumni associations
• current school classmates
• trade shows and conferences
This list is an example of hidden opportunities. You must go out and search for
jobs without looking like you’re searching. To make the most of your networking
opportunities, make sure you can explain what you do or what you want to do in
less than a minute. This is the infamous “elevator speech.” People laugh at it,
but trust me, they laugh harder when you don’t employ one. You’ll never know
when you’re talking to your next employer. Treat every encounter a little bit
like an interview. Don’t be so candid that you put your career in peril.
Want a new career? First, look at the wages for each job class below. Second,
visit Free School Finder . Third, Search for a job.
According to the Department of Labor (2003), here are some stats on the
percentage of jobs within different wage ranges;
Management
- Under $8.50 1.3 %
- $8.50 to $10.74 1.2 %
- $10.75 to $13.49 2.8 %
- $13.50 to $16.99 5.5 %
- $17.00 to $21.49 9.2 %
- $21.50 to $27.24 13.5 %
- $27.25 to $34.49 16.0 %
- $34.50 to $43.74 17.0 %
- Over $43.75 33.5 %
Business and financial operations
- Under $8.50 1.7 %
- $8.50 to $10.74 2.1 %
- $10.75 to $13.49 5.6 %
- $13.50 to $16.99 12.2 %
- $17.00 to $21.49 18.9 %
- $21.50 to $27.24 21.4 %
- $27.25 to $34.49 17.5 %
- $34.50 to $43.74 11.1 %
- Over $43.75 9.4 %
Computer and mathematical science
- Under $8.50 .7
%
- $8.50 to $10.74 1.4 %
- $10.75 to $13.49 3.2 %
- $13.50 to $16.99 7.0 %
- $17.00 to $21.49 12.6 %
- $21.50 to $27.24 18.3 %
- $27.25 to $34.49 21.9 %
- $34.50 to $43.74 19.9 %
- Over $43.75 14.9 %
Architecture and engineering
- Under $8.50 .6
%
- $8.50 to $10.74 1.7 %
- $10.75 to $13.49 4.1 %
- $13.50 to $16.99 8.3 %
- $17.00 to $21.49 14.2 %
- $21.50 to $27.24 20.7 %
- $27.25 to $34.49 21.1 %
- $34.50 to $43.74 17.7 %
- Over $43.75 11.6 %
Life, physical, and social science
- Under $8.50 1.9
%
- $8.50 to $10.74 3.5 %
- $10.75 to $13.49 7.2 %
- $13.50 to $16.99 13.2 %
- $17.00 to $21.49 17.7 %
- $21.50 to $27.24 18.9 %
- $27.25 to $34.49 16.0 %
- $34.50 to $43.74 11.4 %
- Over $43.75 10.3 %
Community and social services
- Under $8.50 7.0
%
- $8.50 to $10.74 10.7 %
- $10.75 to $13.49 17.9 %
- $13.50 to $16.99 21.4 %
- $17.00 to $21.49 19.0 %
- $21.50 to $27.24 13.7 %
- $27.25 to $34.49 7.1 %
- $34.50 to $43.74 2.4 %
- Over $43.75 .7
%
Legal
- Under $8.50 1.4
%
- $8.50 to $10.74 2.2 %
- $10.75 to $13.49 5.5 %
- $13.50 to $16.99 10.7 %
- $17.00 to $21.49 14.5 %
- $21.50 to $27.24 13.3 %
- $27.25 to $34.49 11.2 %
- $34.50 to $43.74 10.8 %
- Over $43.75 30.3
%
Education, training, and library
- Under $8.50 11.3
%
- $8.50 to $10.74 8.7 %
- $10.75 to $13.49 9.9 %
- $13.50 to $16.99 14.7 %
- $17.00 to $21.49 18.8 %
- $21.50 to $27.24 16.8 %
- $27.25 to $34.49 11.2 %
- $34.50 to $43.74 5.2 %
- Over $43.75 3.5
%
Arts, design, entertainment, sports, and media
- Under $8.50 12.2
%
- $8.50 to $10.74 9.8 %
- $10.75 to $13.49 12.2 %
- $13.50 to $16.99 14.9 %
- $17.00 to $21.49 16.1 %
- $21.50 to $27.24 13.6 %
- $27.25 to $34.49 9.3 %
- $34.50 to $43.74 5.8 %
- Over $43.75 6.1
%
Healthcare practitioner and technical
- Under $8.50 2.4
%
- $8.50 to $10.74 4.8 %
- $10.75 to $13.49 8.0 %
- $13.50 to $16.99 12.6 %
- $17.00 to $21.49 19.5 %
- $21.50 to $27.24 21.0 %
- $27.25 to $34.49 13.7 %
- $34.50 to $43.74 7.5 %
- Over $43.75 10.6
%
Healthcare support
- Under $8.50 24.4
%
- $8.50 to $10.74 31.1 %
- $10.75 to $13.49 23.8 %
- $13.50 to $16.99 13.7 %
- $17.00 to $21.49 5.2 %
- $21.50 to $27.24 1.3 %
- $27.25 to $34.49 .3 %
- $34.50 to $43.74 .1 %
- Over $43.75 -
Protective service
- Under $8.50 16.3 %
- $8.50 to $10.74 14.6 %
- $10.75 to $13.49 15.0 %
- $13.50 to $16.99 14.8 %
- $17.00 to $21.49 13.7 %
- $21.50 to $27.24 13.0 %
- $27.25 to $34.49 8.2 %
- $34.50 to $43.74 3.4 %
- Over $43.75 1.0
%
Food preparation and serving related
- Under $8.50 66.4 %
- $8.50 to $10.74 17.9 %
- $10.75 to $13.49 9.0 %
- $13.50 to $16.99 4.1 %
- $17.00 to $21.49 1.8 %
- $21.50 to $27.24 .6 %
- $27.25 to $34.49 .2 %
- $34.50 to $43.74 .1 %
- Over $43.75 -
Building and grounds cleaning and maintenance
- Under $8.50 41.3 %
- $8.50 to $10.74 25.2 %
- $10.75 to $13.49 16.4 %
- $13.50 to $16.99 9.7 %
- $17.00 to $21.49 5.2 %
- $21.50 to $27.24 1.7 %
- $27.25 to $34.49 .4 %
- $34.50 to $43.74 .1 %
- Over $43.75 -
Personal care and service
- Under $8.50 48.7 %
- $8.50 to $10.74 22.1 %
- $10.75 to $13.49 12.1 %
- $13.50 to $16.99 7.3 %
- $17.00 to $21.49 4.9 %
- $21.50 to $27.24 2.5 %
- $27.25 to $34.49 1.2 %
- $34.50 to $43.74 .6 %
- Over $43.75 .6
%
Sales and related
- Under $8.50 35.9 %
- $8.50 to $10.74 16.9 %
- $10.75 to $13.49 11.5 %
- $13.50 to $16.99 9.5 %
- $17.00 to $21.49 8.2 %
- $21.50 to $27.24 6.4 %
- $27.25 to $34.49 4.4 %
- $34.50 to $43.74 3.1 %
- Over $43.75 4.2 %
Office and administrative support
- Under $8.50 14.8 %
- $8.50 to $10.74 19.6 %
- $10.75 to $13.49 22.7 %
- $13.50 to $16.99 19.7 %
- $17.00 to $21.49 14.0 %
- $21.50 to $27.24 6.5 %
- $27.25 to $34.49 1.9 %
- $34.50 to $43.74 .6 %
- Over $43.75 .3
%
Farming, fishing, and forestry
- Under $8.50 56.3 %
- $8.50 to $10.74 17.5 %
- $10.75 to $13.49 11.5 %
- $13.50 to $16.99 7.3 %
- $17.00 to $21.49 4.3 %
- $21.50 to $27.24 2.0 %
- $27.25 to $34.49 .7 %
- $34.50 to $43.74 .3 %
- Over $43.75 .1
%
Construction and extraction
- Under $8.50 6.9
%
- $8.50 to $10.74 12.0 %
- $10.75 to $13.49 16.5 %
- $13.50 to $16.99 18.6 %
- $17.00 to $21.49 17.7 %
- $21.50 to $27.24 14.8 %
- $27.25 to $34.49 9.2 %
- $34.50 to $43.74 3.3 %
- Over $43.75 .9
%
Installation, maintenance, and repair
- Under $8.50 7.3
%
- $8.50 to $10.74 10.4 %
- $10.75 to $13.49 15.0 %
- $13.50 to $16.99 19.5 %
- $17.00 to $21.49 20.8 %
- $21.50 to $27.24 16.7 %
- $27.25 to $34.49 7.7 %
- $34.50 to $43.74 2.1 %
- Over $43.75 .7
%
Production
- Under $8.50 17.3 %
- $8.50 to $10.74 19.6 %
- $10.75 to $13.49 20.5 %
- $13.50 to $16.99 17.8 %
- $17.00 to $21.49 12.4 %
- $21.50 to $27.24 8.4 %
- $27.25 to $34.49 3.0 %
- $34.50 to $43.74 .8 %
- Over $43.75 .2
%
Transportation and material moving
- Under $8.50 26.1 %
- $8.50 to $10.74 19.3 %
- $10.75 to $13.49 18.1 %
- $13.50 to $16.99 15.1 %
- $17.00 to $21.49 11.3 %
- $21.50 to $27.24 6.2 %
- $27.25 to $34.49 2.2 %
- $34.50 to $43.74 .8 %
- Over $43.75 .9
%
Search for jobs at Career Builder. Post your resume now :: Over 900,000 Jobs Available
Related Article(s)
see also
employment agencies
|